One Horizontal Brush | 1900 mm |
1 Horizontal Brush & 2 Side Brushes | 3000 mm |
Sweeping Capacity | 30000 sq. mt/hr |
Hopper Storage Capacity | 6000 Kg. |
Sweeping speed | 1-10 Km/Hr. |
Engine | Kirloskar Water Cooled Diesel Engine |
Power | 105 H.P. @ 2200 RPM |
Cylinder | 4 Cylinder |
Main Brush | 2200 mm |
Side Brush | 650 mm (Diameter) |
Hyd. Oil Tank | 60 Ltr. |
Dust Control System | High-Efficiency Filtration & Automatic Filter Cleaning System Through Pulse Jet Air |
Hydraulic Vibrator | Provided in Filter Chamber to clean The Filter in case of heavy chocking |
Water Spray System | Water Spray Nozzles Provided with high-pressure water pump |
Water Tank | 500 Ltr. |
Suction Fan | High Efficiency Dynamically balanced multi-bladed vacuum fan driven by the auxiliary engine through V-Belt |
CCD Camera System | On Sweeping head & rear of the machine |
Vacuum Hose Diameter | 150 mm |
Vacuum Hose Length | 15 Ft. |
Main Features of the Machine Utilization:
- Environmental Friendly
- One Person Operation and Maintenance
- Easy to Drive
- Utilizes efficient Fuel and oil
- Cost-Efficient
General Steps of Operating Process of the Machine
- 1Start Machine
- 2Side Broom Down and start for rounding.
- 3Main Broom Down and start for rounding.
- 4Start sweeping in an area where dust needs to collect with the required speed.
- 5Hopper Uplift to empty and Dump hopper in dust container to empty all dust.
- 6After emptying the hopper, down the hopper.
- 7Stop rounding of Brooms and get them up
- 8Stop the Machine & Park at the place if no need to sweep more