Technical Specification
Environmental Friendly One Person Operation and Maintenance Easy to Drive Utilizes efficient Fuel and oil Cost Efficient.
Technical Specification
Machine Weight | 2075 Kgs. |
Machine Dimension (L x W x H) | 2689x1727x1406 mm |
Main Broom | 1422 mm. |
Side Broom | 660 mm. |
2nd Side Broom | Optional |
Sweeping Width | 2082 mm. |
Sweeping Productivity | 217800 Sq Ft/Hr. |
Speed | 1 to 15 Km/Hr |
Hopper Dust Load Capacity | 907 Kgs/0.85 Cubic Mtr. |
Hopper Emptying Height Up to | 1560 mm. |
Engine Power Output | 45 kw @ 3000 RPM |
Driver Cabin | Fully Covered |
Operating System | Hydraulic |
General Steps of Operating Process of the Machine